4通道2
-Amplifier is widely used in home audio, car audio, public broadcasting and other fields, providing high-quality and high-definition audio amplification




















Detailed description:
The TW series is a high-performance digital amplifier with a unique circuit design. Each channel has an independently adjustable peak output voltage, making it very convenient to drive speakers of different powers; The expression of timbre is more transparent and delicate. Power amplifier protection functions: short circuit, open circuit, DC voltage, overheating, overvoltage, RF, ultra-low frequency protection. Suitable for KTV, performances, venues, high-end business entertainment clubs and other places.
Product Parameters:
| model | TW-4600 | TW-4600 | TW-4900 | TW-41300 | TW-41500 | TW-41800 | TW-42100 |
| 8Ω Stereo power: | 4X600W | 4X600W | 4X900W | 4X1300W | 4X1500W | 4X1800W | 4X2100W |
| 4Ω Stereo power: | 4X1200W | 4X1200W | 4X1800W | 4X2600W | 4X3000W | 4X3600W | 4X4200W |
| Input connector: | XLR mother | ||||||
| Input impedance: | 20KΩ balance | ||||||
| Input sensitivity: | 0.77V 1.44V | ||||||
| Input common state suppression ratio: | >80dB | ||||||
| Output connector: | Speakon seat | ||||||
| Signal to Noise Ratio: | >112dB | ||||||
| Damping coefficient: | > 1000 @ 8Ω | ||||||
| Total harmonic distortion: | <0.1%(20 Hz-20 kHz 1W) | ||||||
| Frequency response: | 20Hz-34KHz(+0/-0.3dB,1W/8Ω) | ||||||
| Level adjustment: | Front potentiometer, from negative infinity to 0dB | ||||||
| Cooling method: | Stepless speed regulating fan, airflow from front to back | ||||||
| Power amplifier protection method: | Short circuit, open circuit, DC voltage, overheating, overvoltage, RF, ultra-low frequency protection | ||||||
| Power specifications: | AC voltage 180-240V 50-60Hz | ||||||
| Chassis size (height * width * length): | 88mmX483mmX438mm | ||||||
| Packaging dimensions (height * width * length): | 150mmX600mm×550mm | ||||||
| Net weight: | 12.9kg | ||||||
| Gross weight: | 16kg | ||||||
Size & Specification:
Size specification information
Project Applications:
Project application information
EN
CN

