2 channels 2
-Amplifier is widely used in home audio, car audio, public broadcasting and other fields, providing high-quality and high-definition audio amplification




















Detailed description:
The TW series is a high-performance digital amplifier with a unique circuit design. Each channel has an independently adjustable peak output voltage, making it very convenient to drive speakers of different powers; The expression of timbre is more transparent and delicate. Power amplifier protection functions: shorProject application informatione for KTV, performances, venues, high-end business entertainment clubs and other places.
Product Parameters:
| model | TW-600 | TW-900 | TW-1300 | TW-1500 | TW-1800 | TW-2100 | TW-2500 |
| 8Ω Stereo power: | 2X600W | 2X900W | 2X1300W |
2X1500W | 2X1800W | 2X2100W | 2X2500W |
| 4Ω Stereo power: | 2X1200W | 2X1800W | 2X2600W | 2X3000W | 2X3600W | 2X4200W | 2X5000W |
| Input connector: | XLR mother | ||||||
| Input impedance: | 20KΩ balance | ||||||
| Input sensitivity: | 0.77V 1.44V | ||||||
| Input common state suppression ratio: | >80dB | ||||||
| Output connector: | Speakon座 | ||||||
| Signal to Noise Ratio: | >112dB | ||||||
| Damping coefficient: | > 1000 @ 8Ω | ||||||
| Total harmonic distortion: | <0.1%(20 Hz-20 kHz 1W) | ||||||
| Frequency response: | 20Hz-34KHz(+0/-0.3dB,1W/8Ω) | ||||||
| Level adjustment: | Front potentiometer, from negative infinity to 0dB | ||||||
| Cooling method: | Stepless speed regulating fan, airflow from front to back | ||||||
| Power amplifier protection method: | Short circuit, open circuit, DC voltage, overheating, overvoltage, RF, ultra-low frequency protection | ||||||
| Power specifications: | AC voltage 180-240V 50-60Hz | ||||||
| Chassis size (height * width * length): | 88mmX483mmX438mm | ||||||
| Packaging dimensions (height * width * length): | 150mmX600mm×550mm | ||||||
| Net weight: | 10.5kg | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 11.5kg |
| Gross weight: | 13.6kg | 14.6kg | 14.6kg | 14.6kg | 14.6kg | 14.6kg | 14.6kg |
Size & Specification:
Size specification information
Project Applications:
Project application information
EN
CN

